<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math Mistakes:</title>
	<atom:link href="http://mathmistakes.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mathmistakes.org</link>
	<description>more or less CCSS aligned.</description>
	<lastBuildDate>Wed, 22 May 2013 13:28:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Inconsistent Polynomial Multiplication</title>
		<link>http://mathmistakes.org/?p=1191</link>
		<comments>http://mathmistakes.org/?p=1191#comments</comments>
		<pubDate>Wed, 22 May 2013 13:14:20 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Expressions and Equations]]></category>
		<category><![CDATA[Multiplying Polynomials]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1191</guid>
		<description><![CDATA[Why does this student answer for the first question, and for the second questions? Why does this student express more confidence on the first question than the second question? This post is part of a series analyzing a bunch of survey results. For previous posts, go here, here and here.]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/Wed-post.png"><img class="alignnone  wp-image-1189" alt="Wed post" src="http://mathmistakes.org/wp-content/uploads/2013/05/Wed-post.png" width="790" height="410" /></a></p>
<p>Why does this student answer <img src="//s0.wp.com/latex.php?latex=2a+%2B+9&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="2a + 9" title="2a + 9" class="latex" /> for the first question, and <img src="//s0.wp.com/latex.php?latex=x+%2B+49&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="x + 49" title="x + 49" class="latex" /> for the second questions?</p>
<p>Why does this student express more confidence on the first question than the second question?</p>
<p>This post is part of a series analyzing a bunch of survey results. For previous posts, go <a href="http://rationalexpressions.blogspot.com/2013/05/what-kids-think-about-multiplying.html">here</a>, <a href="http://mathmistakes.org/?p=1174">here</a> and <a href="http://mathmistakes.org/?p=1180">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1191</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diving into the Multiplying Polynomials Survey</title>
		<link>http://mathmistakes.org/?p=1180</link>
		<comments>http://mathmistakes.org/?p=1180#comments</comments>
		<pubDate>Wed, 22 May 2013 01:38:14 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Expressions and Equations]]></category>
		<category><![CDATA[Multiplying Polynomials]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1180</guid>
		<description><![CDATA[This is from yesterday&#8217;s survey, which was discussed over at this post. What do you make of the responses, particularly the differences between  (2a+6) in the first response, and (2x+49) in the second? This post is part of a series analyzing a bunch of survey results. For previous posts, go here and here.]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/Dist-2.png"><img class="alignnone size-full wp-image-1185" alt="Dist 2" src="http://mathmistakes.org/wp-content/uploads/2013/05/Dist-2.png" width="981" height="511" /></a></p>
<p>This is from yesterday&#8217;s survey, which was discussed over at this post. What do you make of the responses, particularly the differences between  (2a+6) in the first response, and (2x+49) in the second?</p>
<p>This post is part of a series analyzing a bunch of survey results. For previous posts, go <a href="http://rationalexpressions.blogspot.com/2013/05/what-kids-think-about-multiplying.html">here</a> and <a href="http://mathmistakes.org/?p=1174">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1180</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another pre-instruction survey, this time about polynomial multiplication</title>
		<link>http://mathmistakes.org/?p=1174</link>
		<comments>http://mathmistakes.org/?p=1174#comments</comments>
		<pubDate>Tue, 21 May 2013 01:14:03 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[exponents]]></category>
		<category><![CDATA[Expressions and Equations]]></category>
		<category><![CDATA[Multiplying Polynomials]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1174</guid>
		<description><![CDATA[Noteworthy: The kids have a ton of confidence, even in the stuff that they haven&#8217;t formally studied in class yet.  (For this survey, Questions 1-3 had been covered formally, and Questions 4-5 had not.) To my mind, this continues to reaffirm that the most annoying mistakes aren&#8217;t the distortion of instruction; they&#8217;re the failure of&#8230; <a href="http://mathmistakes.org/?p=1174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/142686418/content?start_page=1&view_mode=&access_key=key-wch63oohzujha23p5e0" data-auto-height="true" scrolling="no" id="scribd_142686418" width="100%" height="500" frameborder="0"></iframe>
<div style="font-size:10px;text-align:center;width:100%"><a href="http://www.scribd.com/doc/142686418">View this document on Scribd</a></div>
<p>Noteworthy:</p>
<ul>
<li><span style="line-height: 13px;">The kids have a <em>ton</em> of confidence, even in the stuff that they haven&#8217;t formally studied in class yet.  (For this survey, Questions 1-3 had been covered formally, and Questions 4-5 had not.) To my mind, this continues to reaffirm that the most annoying mistakes aren&#8217;t the distortion of instruction; they&#8217;re the <em>failure</em> of instruction to override preconceptions.</span></li>
<li>Kids like to say that <img src="//s0.wp.com/latex.php?latex=%28x%2B7%29%5E2+%3D+49&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="(x+7)^2 = 49" title="(x+7)^2 = 49" class="latex" />, and teachers like to say that this is due to overuse of the Distributive Property. That might be true, but those teachers also have to recognize that kids said that <img src="//s0.wp.com/latex.php?latex=%28a%2B3%29%28a%2B3%29%3Da%5E2+%2B+9+&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="(a+3)(a+3)=a^2 + 9 " title="(a+3)(a+3)=a^2 + 9 " class="latex" /> with almost the same verve and frequency. It&#8217;s hard to blame exponents or notation for <em>that </em>mistake, right? So where does this intuition come from?</li>
<li>A couple of kids included a <img src="//s0.wp.com/latex.php?latex=2a&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="2a" title="2a" class="latex" /> term in Q4 and a <img src="//s0.wp.com/latex.php?latex=x%5E2&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="x^2" title="x^2" class="latex" /> term in Q5. I find this interesting, but I&#8217;m not exactly sure what its significance is. Is the temptation to add <img src="//s0.wp.com/latex.php?latex=a%2B3&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="a+3" title="a+3" class="latex" /> and <img src="//s0.wp.com/latex.php?latex=a%2B3&#038;bg=ffffff&#038;fg=000&#038;s=0" alt="a+3" title="a+3" class="latex" /> when the binomials are in the same visual position that they are for addition problems?</li>
</ul>
<p>The idea that kids walk into our classes with these intuitions is, I think, counter to the way that most math teachers talk and think about these mistakes. I think that realizing that these mistakes are the result of deep intuitions about how math <em>should be </em>is important. I also think thinking about where these intuitions come from is important, because maybe we can avoid setting them in earlier years.</p>
<p>I hope that some of you will give this survey to your students who haven&#8217;t yet received instruction on how to multiply polynomials. The original survey can be found <a href="http://www.scribd.com/doc/142688235/Exponents-and-Polynomials-Survey">here</a>.</p>
<p>You&#8217;ll disagree with me in the comments, right? I&#8217;m counting on you all&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1174</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Negative Square Roots</title>
		<link>http://mathmistakes.org/?p=1162</link>
		<comments>http://mathmistakes.org/?p=1162#comments</comments>
		<pubDate>Fri, 17 May 2013 21:30:42 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Complex Numbers]]></category>
		<category><![CDATA[The Complex Number System]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1162</guid>
		<description><![CDATA[&#160; Thanks to Tina, we&#8217;ve got this great example of a tiny little error that crops up during complex numbers. Here&#8217;s my take on it: there&#8217;s no way that this kid would make this mistake if their problem was just &#8220;Simplify the square root of negative 4.&#8221;  When the skill is laid forth is such&#8230; <a href="http://mathmistakes.org/?p=1162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/complex-3.jpg"><img class="alignnone size-large wp-image-1163" alt="complex 3" src="http://mathmistakes.org/wp-content/uploads/2013/05/complex-3-716x1024.jpg" width="716" height="1024" /></a></p>
<p>&nbsp;</p>
<p>Thanks to Tina, we&#8217;ve got this great example of a tiny little error that crops up during complex numbers. Here&#8217;s my take on it: there&#8217;s no way that this kid would make this mistake if their problem was just &#8220;Simplify the square root of negative 4.&#8221;  When the skill is laid forth is such a direct way, it&#8217;s very clear what the student is supposed to do. But when the skill is embedded in a much more complex problem, the student &#8220;handled&#8221; the negative root by realizing that this was a context that deserved a complex number. Happy and satisfied that they noticed and &#8220;handled&#8221; every aspect of the problem, the student moved on.</p>
<p>I like calling these sorts of mistakes &#8220;local maxima&#8221; mistakes, and I think they&#8217;re fairly common. To me, the importance of these sorts of mistakes is that they reveal the problem with testing any skill in isolation of others. I&#8217;m &lt;i&gt;absolutely sure&lt;/i&gt; that this student could simplify the square root of negative four if plainly asked to. But  that didn&#8217;t mean that this student was able to use that skill in this context, when there are many more things to juggle.</p>
<p>To me, this means that <a href="http://rationalexpressions.blogspot.com/2013/04/you-cant-really-reassess-individual.html">you can&#8217;t really assess any individual skill</a> in that sort of isolation. Instead, I&#8217;d prefer an assessment system that gives students a bunch of chances to use a skill &#8212; unprimed &#8212; in the context of a fairly difficult problem. If the student can simplify negative radicals in 3-4 more involved problems, then I&#8217;m pretty confident that this kid has that skill down.</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parallelogram Problems</title>
		<link>http://mathmistakes.org/?p=1159</link>
		<comments>http://mathmistakes.org/?p=1159#comments</comments>
		<pubDate>Tue, 14 May 2013 23:39:07 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Quadrilaterals]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1159</guid>
		<description><![CDATA[&#160; This is a straight up student-empathy question: what was this kid&#8217;s thought process like? Thanks to Tina for the submission! Editor&#8217;s Note: I categorized this as Grade 7 &#8211; Geometry in the CCSS, but I&#8217;m not really sure if that&#8217;s right. Where does this belong?]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/parallelogram.jpg"><img class="alignnone size-large wp-image-1160" alt="parallelogram" src="http://mathmistakes.org/wp-content/uploads/2013/05/parallelogram-1024x982.jpg" width="770" height="738" /></a></p>
<p>&nbsp;</p>
<p>This is a straight up student-empathy question: what was this kid&#8217;s thought process like?</p>
<p>Thanks to Tina for the submission!</p>
<p><em>Editor&#8217;s Note: I categorized this as Grade 7 &#8211; Geometry in the CCSS, but I&#8217;m not really sure if that&#8217;s right. Where does this belong?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1159</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross-multiplying or Cross-cancelling?</title>
		<link>http://mathmistakes.org/?p=1154</link>
		<comments>http://mathmistakes.org/?p=1154#comments</comments>
		<pubDate>Mon, 13 May 2013 13:31:16 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Expressions and Equations]]></category>
		<category><![CDATA[Ratios and Proportions]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1154</guid>
		<description><![CDATA[&#160; The submitter reports that this happened with several different students who went up to the board to solve proportions problems. This was the &#8220;Warm Up&#8221; exercise. How would you react to these mistakes in class? Thanks to Victoria for the submission!]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/CrossCancelError1.jpg"><a href="http://mathmistakes.org/wp-content/uploads/2013/05/SolvingProportionsStudentMistakes.jpg"><img alt="SolvingProportionsStudentMistakes" src="http://mathmistakes.org/wp-content/uploads/2013/05/SolvingProportionsStudentMistakes-1024x770.jpg" width="770" height="579" /></a><img class="alignnone size-large wp-image-1155" alt="CrossCancelError1" src="http://mathmistakes.org/wp-content/uploads/2013/05/CrossCancelError1-1024x770.jpg" width="770" height="579" /></a> <a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/CrossCancelError2.jpg"><img class="alignnone size-large wp-image-1156" alt="CrossCancelError2" src="http://mathmistakes.org/wp-content/uploads/2013/05/CrossCancelError2-1024x770.jpg" width="770" height="579" /></a></p>
<p>&nbsp;</p>
<p>The submitter reports that this happened with several different students who went up to the board to solve proportions problems. This was the &#8220;Warm Up&#8221; exercise.</p>
<p>How would you react to these mistakes in class?</p>
<p>Thanks to Victoria for the submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1154</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three a week, not five a week</title>
		<link>http://mathmistakes.org/?p=1152</link>
		<comments>http://mathmistakes.org/?p=1152#comments</comments>
		<pubDate>Sun, 12 May 2013 15:08:41 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Site Business]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1152</guid>
		<description><![CDATA[Hey all, This is just a note to make something official that I&#8217;ve been doing unofficially for a few weeks. I&#8217;m now posting 3 mistakes a week instead of 5. I think that&#8217;s more keeping with people&#8217;s ability to process this stuff and comment intelligently. Bonus: it gives me a bit more time, a bit&#8230; <a href="http://mathmistakes.org/?p=1152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey all,</p>
<p>This is just a note to make something official that I&#8217;ve been doing unofficially for a few weeks.</p>
<p>I&#8217;m now posting 3 mistakes a week instead of 5. I think that&#8217;s more keeping with people&#8217;s ability to process this stuff and comment intelligently. Bonus: it gives me a bit more time, a bit less pressure.</p>
<p>Think this is the wrong move? Let it rip in the comments.</p>
<p>Thanks all for all your help and support and things.</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Expressions</title>
		<link>http://mathmistakes.org/?p=1134</link>
		<comments>http://mathmistakes.org/?p=1134#comments</comments>
		<pubDate>Mon, 06 May 2013 02:41:47 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Arithmetic with Polynomials and Rational Expressions]]></category>
		<category><![CDATA[Rational Expressions]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1134</guid>
		<description><![CDATA[&#160; How would you help this student? Another thought: would this student have made this mistake at the beginning of the problem? In other words, is this mistake more likely to happen as the problem goes on than at the beginning? If so, then what does that say about problem-solving? Thanks to Anna for the submission!]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/IMG_20130331_173311.jpg"><img class="alignnone size-full wp-image-1146" alt="IMG_20130331_173311" src="http://mathmistakes.org/wp-content/uploads/2013/05/IMG_20130331_173311.jpg" width="497" height="665" /></a></p>
<p>&nbsp;</p>
<p>How would you help this student?</p>
<p>Another thought: would this student have made this mistake at the beginning of the problem? In other words, is this mistake more likely to happen as the problem goes on than at the beginning? If so, then what does that say about problem-solving?</p>
<p>Thanks to <a href="http://borschtwithanna.blogspot.com/">Anna</a> for the submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1134</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Special Right Triangles</title>
		<link>http://mathmistakes.org/?p=1133</link>
		<comments>http://mathmistakes.org/?p=1133#comments</comments>
		<pubDate>Mon, 06 May 2013 02:34:00 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Right Triangles]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1133</guid>
		<description><![CDATA[Let&#8217;s take for granted that these students don&#8217;t have conceptual understanding of the Pythagorean Theorem, because if they did, then they wouldn&#8217;t make these mistakes. (I actually think that we need to be more careful with the ways that we toss around phrases like &#8220;conceptual understanding&#8221; but whatever.) What do these mistakes reveal about how&#8230; <a href="http://mathmistakes.org/?p=1133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/4.jpg"><img class="alignnone size-large wp-image-1141" alt="4" src="http://mathmistakes.org/wp-content/uploads/2013/05/4-1024x768.jpg" width="770" height="577" /></a> <a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/1.jpg"><img class="alignnone size-large wp-image-1142" alt="1" src="http://mathmistakes.org/wp-content/uploads/2013/05/1-768x1024.jpg" width="768" height="1024" /></a> <a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/2.jpg"><img class="alignnone size-large wp-image-1143" alt="2" src="http://mathmistakes.org/wp-content/uploads/2013/05/2-1024x768.jpg" width="770" height="577" /></a> <a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/3.jpg"><img class="alignnone size-large wp-image-1144" alt="3" src="http://mathmistakes.org/wp-content/uploads/2013/05/3-1024x768.jpg" width="770" height="577" /></a></p>
<p>Let&#8217;s take for granted that these students don&#8217;t have conceptual understanding of the Pythagorean Theorem, because if they did, then they wouldn&#8217;t make these mistakes. (I actually think that we need to be more careful with the ways that we toss around phrases like &#8220;conceptual understanding&#8221; but whatever.)</p>
<p>What do these mistakes reveal about how these kids think about right triangles and the Pythagorean Theorem in the <em>absence</em> of conceptual understanding? Why does this ever make sense to the student?</p>
<p>Thanks to <a href="http://reasonandwonder.wordpress.com/">Michael Fenton</a> for the submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Parallelogram is a Rhombus</title>
		<link>http://mathmistakes.org/?p=1132</link>
		<comments>http://mathmistakes.org/?p=1132#comments</comments>
		<pubDate>Mon, 06 May 2013 02:22:31 +0000</pubDate>
		<dc:creator>mpershan</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Quadrilaterals]]></category>

		<guid isPermaLink="false">http://mathmistakes.org/?p=1132</guid>
		<description><![CDATA[These are some &#8220;Always, Sometimes, Never&#8221; questions. Like, &#8220;Is it always, sometimes or never true that a rhombus is a parallelogram.&#8221; What&#8217;s the fastest way to help these students? (Thanks for the submission, Tina C!)]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/ASN-6-2.jpg"><img class="alignnone size-large wp-image-1137" alt="ASN 6 2" src="http://mathmistakes.org/wp-content/uploads/2013/05/ASN-6-2-1024x268.jpg" width="770" height="201" /></a> <a class="thumbnail" href="http://mathmistakes.org/wp-content/uploads/2013/05/ASN-6.jpg"><img class="alignnone size-large wp-image-1138" alt="ASN 6" src="http://mathmistakes.org/wp-content/uploads/2013/05/ASN-6-1024x473.jpg" width="770" height="355" /></a></p>
<p>These are some &#8220;Always, Sometimes, Never&#8221; questions. Like, &#8220;Is it always, sometimes or never true that a rhombus is a parallelogram.&#8221;</p>
<p>What&#8217;s the fastest way to help these students?</p>
<p>(Thanks for the submission, <a href="http://drawingonmath.blogspot.com/">Tina C</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mathmistakes.org/?feed=rss2&#038;p=1132</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
